Ghaziabad 2022 Chart Record

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 26 75 59 82 55 60 25 87 96 51 16 39
02 77 09 77 13 58 34 12 40 62 64 60 73
03 51 53 36 72 19 48 97 52 61 02 93 13
04 06 62 88 03 19 90 90 13 44 25 24 44
05 83 96 74 55 49 15 25 09 74 03 05 22
06 63 79 40 73 49 93 82 55 80 93 70 98
07 15 20 25 96 59 61 01 89 73 24 34 16
08 46 97 38 72 50 22 28 22 54 91 95 16
09 63 78 23 62 10 48 73 21 58 33 84 37
10 11 82 58 63 03 31 24 00 89 05 68 68
11 23 54 88 67 48 93 82 64 69 01 99 06
12 55 13 87 72 26 84 57 72 52 80 72 87
13 -- 90 -- -- 09 56 65 42 39 10 13 26
14 08 28 85 60 49 38 10 84 89 14 29 24
15 02 16 68 97 35 66 27 79 27 43 65 61
16 83 53 85 59 -- 84 60 87 07 22 97 11
17 47 31 61 57 35 14 06 12 89 12 97 42
18 13 73 08 79 35 72 30 55 52 63 17 15
19 47 91 58 50 45 81 01 33 54 06 56 02
20 41 65 07 01 29 79 17 73 59 40 01 88
21 62 68 03 76 57 63 60 21 18 50 19 19
22 02 01 -- 99 34 90 83 77 74 95 96 60
23 17 14 40 14 29 64 18 20 65 66 52 32
24 39 51 20 16 32 63 76 18 08 80 05 66
25 43 50 07 52 21 51 73 03 28 21 24 47
26 -- 38 94 01 14 58 75 43 39 24 02 07
27 52 10 99 12 06 40 63 27 02 86 92 85
28 41 -- 79 96 00 54 71 89 40 94 06 41
29 54 -- 96 40 36 95 47 13 11 11 80 35
30 11 -- -- -- 44 -- 95 28 -- 63 -- 88
31 -- -- -- -- -- -- -- -- -- -- -- --

Play PM Games