Dhanlaxmi 2021 Chart Record

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 -- -- -- -- 42 91 48 19 76 50 -- --
02 42 18 43 02 45 65 49 23 54 60 19 97
03 67 75 78 30 64 35 22 88 87 34 82 20
04 75 62 73 97 84 88 37 71 45 57 64 31
05 32 43 97 51 99 24 50 34 78 49 78 86
06 91 54 -- 68 56 32 95 45 81 80 09 12
07 25 90 02 25 28 91 13 02 56 58 25 47
08 68 33 89 87 10 58 67 84 90 25 91 53
09 46 67 13 43 32 11 87 51 35 48 54 90
10 35 25 64 56 43 99 11 60 29 47 72 24
11 64 86 57 92 85 42 28 17 86 45 63 81
12 17 52 23 26 30 82 34 95 42 28 28 67
13 84 45 85 63 41 49 43 28 75 28 14 36
14 29 71 98 08 10 65 22 56 18 60 87 24
15 56 13 37 35 74 61 96 77 53 20 06 93
16 65 06 21 14 36 45 35 43 69 26 41 --
17 31 07 69 57 11 50 48 74 80 36 73 18
18 01 90 -- 23 38 40 61 37 74 80 58 --
19 68 28 56 96 31 20 35 08 37 27 62 84
20 98 64 74 98 44 69 70 92 23 10 97 47
21 23 53 08 81 74 80 56 15 65 80 10 63
22 45 87 91 17 64 45 82 86 98 25 43 50
23 70 18 29 58 87 17 98 64 82 47 75 92
24 82 47 52 64 73 54 81 57 46 80 68 03
25 53 65 84 36 56 41 38 25 30 49 36 76
26 -- 02 68 23 16 92 38 91 53 90 01 71
27 21 59 17 99 94 66 42 64 25 27 89 86
28 96 84 22 89 98 61 63 76 19 77 52 45
29 32 -- 53 73 80 79 84 13 37 29 70 27
30 71 -- 86 64 25 62 09 32 39 46 46 90
31 67 -- 35 -- 63 -- 76 09 -- 77 -- 04

Play PM Games