Balaji 2021 Chart Record

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 -- -- -- 48 87 61 80 12 30 52 -- --
02 11 38 26 00 83 97 78 85 11 59 69 43
03 04 28 57 68 22 15 82 75 48 27 -- 62
04 84 16 64 41 86 17 94 27 85 95 47 04
05 25 47 18 50 23 26 96 88 89 39 95 22
06 62 09 09 25 57 97 75 59 61 28 17 34
07 49 73 49 42 74 57 86 32 19 70 73 92
08 46 85 37 80 80 88 -- 94 45 78 20 27
09 12 55 92 00 72 19 67 28 21 37 -- 17
10 70 43 09 45 80 65 37 93 19 77 -- 02
11 83 18 60 40 14 38 96 72 56 70 -- 31
12 09 11 28 88 74 28 25 84 15 69 09 40
13 30 84 86 13 97 17 18 12 56 56 52 68
14 15 35 47 47 56 43 68 78 56 40 27 98
15 12 56 12 27 40 20 16 77 76 20 -- 65
16 75 57 75 32 76 33 93 39 16 70 63 75
17 16 74 17 48 31 89 38 12 48 37 -- 66
18 49 88 -- 01 32 65 23 60 63 46 -- 46
19 14 65 21 59 66 88 78 95 35 20 -- 20
20 58 67 28 75 39 37 68 58 78 57 52 76
21 12 10 14 47 27 91 45 73 42 47 58 28
22 68 31 92 51 87 30 62 55 67 30 -- 17
23 23 62 67 29 23 73 93 57 33 13 45 67
24 80 57 21 49 68 46 60 24 62 -- 40 81
25 83 78 45 36 33 26 87 92 97 89 -- 50
26 57 27 11 46 72 48 47 17 77 29 -- 78
27 18 00 13 31 12 57 95 86 76 50 -- 71
28 78 35 58 42 54 97 83 73 84 -- 48 95
29 42 -- 23 67 19 41 52 14 51 57 81 41
30 87 -- 50 45 34 68 36 18 67 -- 75 35
31 06 -- 97 -- 24 -- 19 88 -- -- -- 12

Play PM Games