Kuber 2020 Chart Record

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 -- -- -- -- -- -- -- -- -- -- -- --
02 22 28 81 34 81 63 15 54 49 79 95 47
03 69 45 14 63 58 86 84 92 10 48 26 62
04 85 67 85 90 18 77 57 89 75 54 13 95
05 14 74 51 57 25 12 62 53 47 95 47 26
06 47 12 60 18 97 48 75 47 81 67 -- 41
07 54 97 95 65 72 43 91 12 56 86 -- 73
08 35 65 46 48 34 39 34 08 93 21 12 08
09 76 71 68 86 63 74 37 65 21 04 58 87
10 59 06 52 35 21 61 63 86 02 32 84 14
11 09 42 13 77 90 03 07 76 43 40 65 63
12 36 87 73 48 89 26 65 13 57 87 41 39
13 90 53 25 63 54 58 86 53 74 23 70 48
14 79 28 45 82 19 14 58 21 68 92 30 75
15 21 71 58 26 65 63 28 -- 95 14 96 84
16 68 84 79 31 08 88 93 98 12 58 42 27
17 83 17 12 64 86 64 74 82 46 93 08 85
18 10 46 26 54 30 81 10 69 85 82 63 06
19 52 25 54 12 78 24 06 26 25 08 25 42
20 35 08 81 85 41 71 68 15 32 43 17 31
21 07 57 39 78 18 90 82 52 71 76 92 74
22 62 13 68 38 22 34 47 93 86 12 64 60
23 17 48 29 47 58 37 35 71 13 57 91 28
24 24 70 54 69 95 65 92 24 45 84 28 93
25 65 37 31 13 31 51 54 68 52 60 02 54
26 -- 14 78 84 82 01 26 84 96 22 73 69
27 71 96 26 70 25 66 13 51 63 35 87 10
28 86 78 90 34 56 80 78 95 84 96 15 85
29 47 -- 62 44 73 35 01 16 06 28 34 03
30 26 -- 74 65 47 54 90 40 37 87 48 54
31 54 -- 21 -- 92 -- 65 28 -- 53 -- 71

Play PM Games